KB9302 Series 3.00mm Pitch Wire to Wire Connectors
Current Rating: 1A AC/DC
Voltage Rating: 100V AC/DC
Contact Resistance:≤20mΩ
Insulation Resistance:≥500MΩ
Withstanding Voltage: 500V AC/Minute
Wire Range: AWG# 28~32
Temperature Range: -25°C~+85°C
Product Details
ltem | Part No. | Material | Pin No. | QTY |
Housing | KB915-XXHL | PA66 UL94V-0 | 2~15 | 1000PCS/Box |
Terminal | KB915-XXT | Phosphor Bronze | / | 20000PCS/Reel |
Wafer | KB915-XXRSR | LCP/PA9T UL94V-0 | 2~15 | 1250PCS/Reel |
KB915-XXRSV | LCP/PA9T UL94V-0 | 2~15 | 1250PCS/Reel | |
KB915-XXPDR | LCP/PA9T UL94V-0 | 2~15 | 1250PCS/Reel | |
KB915-XXPDV | LCP/PA9T UL94V-0 | 2~15 | 1250PCS/Reel |
Previous: No More
Next: No More